Closures and Delayed Openings
To view our list of weather-related closures and adjusted hours, please visit our closings page.
To view our list of weather-related closures and adjusted hours, please visit our closings page.
When you receive care at Catholic Health, you will be billed separately for hospital services and physician services.
This page lists the health plans that we participate in and the doctors who provide care at Catholic Health.
No insurance? If you do not have health insurance, you may be eligible for assistance in paying your hospital bills. Learn about financial assistance.
Catholic Health participates in many health plan networks. You can find a list of the plans in which we participate in below.
Some health plans use smaller networks for certain products, so it is important to check whether we participate in your specific plan. Our list will tell you if we do not participate in all of a health plan’s products.
Hospital Charges: Hospitals are required by law to share their standard charges for the items and services they provide. Learn how to request pricing.
The services that you receive by a doctor in the hospital are not included in the hospital charges. Doctors bill for their services separately.
Doctors who provide services at the hospital may be independent physicians or they may be employed by the hospital. They may or may not participate in the same health plans as the hospital.
To make sure that your care is covered by your health plan, please contact the following persons:
Some health plans use smaller networks for certain products they offer, so it is important to check with your health plan to see whether Mount St. Mary’s Hospital participates in the specific plan you are covered by.
Aetna/Magnacare
Amerigroup
Beechstreet
BlueCross BlueShield of Western New York
BlueCross BlueShield of Western New York Essential Plans
Cancer Services Program of Erie Co.
Cancer Services Program of Niagara Co.
ChampVA
Cigna
Fidelis
First Health (Coventry)
GHI (Emblem Health)
Hospice
Independent Health
Indian Health Services – Inpatient Only
Kalos Health
Magnacare Exchange Plan
Martin’s Point Tricare
Medicaid
Medicare
Meritain (North American Preferred)
Molina Health
Multiplan/PHCS
MVP (including Clearview)
No Fault
TLC Staff Builders PT Services Only
Today’s Options (American Progressive)
Tricare Champus
Tri-State Benefits (PACE)
Tuscarora Nation Health Center-OP Services Only
United Healthcare
United Mine Workers of America
Univera Healthcare
Wellcare
Workmen’s Comp
Aetna PPO and Medicare Plans
United Healthcare – Medicaid Plan (Except Alcohol and Substance Abuse Rehab)
Blue Choice Monroe Plan
Blue Cross Align Select
Empire Plan Routine Lab Series Processed Through United Healthcare
TLC Staff Builders – Other
Center Plans for Healthy Living
Independent Health Passport Advantage PPO (effective 1/1/18)
The health plans below are accepted by Catholic Health and our employed physicians.
If you do not see your insurance plan, please contact us at (716) 601-3600 and our customer service team will be happy to check your insurance coverage. You may also contact your insurance provider or physician directly for additional information.
Effective 1/1/18:
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | All Products | None |
Health Care Exchange/Essential | N/A | N/A |
Medicare | All Products | None |
Medicaid | None | All Products |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | N/A | N/A |
Self-Funded | N/A | N/A |
Health Care Exchange/Essential | N/A | N/A |
Medicare | N/A | N/A |
Medicaid | All Products | None |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | All Products | None |
Health Care Exchange/Essential | N/A | N/A |
Medicare | N/A | N/A |
Medicaid | N/A | N/A |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | All Products (member cost shares may vary by product) | None |
Health Care Exchange/Essential | All Products | None |
Medicare | All Products | None |
Medicaid | N/A | N/A |
ALIGN Health Plans | Align Tiered Products (member cost share may vary by Tier/Service | “Align Select” Products |
FOCUS Health Plans | All Products | None |
Category of Insurance | Accepted? |
---|---|
Erie County | Yes |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | N/A | N/A |
Self-Funded | N/A | N/A |
Health Care Exchange/Essential | N/A | N/A |
Medicare | All Products | None |
Medicaid | All Products | None |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | All Products | None |
Health Care Exchange/Essential | N/A | N/A |
Medicare | All Products | None |
Medicaid | N/A | N/A |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | None | None |
Self-Funded | None | None |
Health Care Exchange/Essential | All Products | None |
Medicare | All Products | None |
Medicaid | All Products | None |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | N/A | N/A |
Self-Funded | N/A | N/A |
Health Care Exchange/Essential | N/A | N/A |
Medicare | None | All Products |
Medicaid | None | N/A |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | N/A | None |
Health Care Exchange/Essential | N/A | N/A |
Medicare | All Products | None |
Medicaid | See Excluded Product | All Products |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | All Products | None |
Health Care Exchange/Essential | All Products | None |
Medicare | All Products | None |
Medicaid | All Products | None |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | All Products | None |
Health Care Exchange/Essential | All Products | None |
Medicare | See Excluded Products | IHA Passport Advantage PPO |
Medicaid | All Products | None |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Medicare | All | None |
Long Term Care | All | None |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | N/A | N/A |
Health Care Exchange/Essential | All Products | None |
Medicare | N/A | N/A |
Medicaid | N/A | N/A |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | N/A | N/A |
Health Care Exchange/Essential | N/A | N/A |
Medicare | N/A | N/A |
Medicaid | N/A | N/A |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | N/A | N/A |
Self-Funded | N/A | N/A |
Health Care Exchange/Essential | N/A | N/A |
Medicare | All Products | None |
Medicaid | N/A | N/A |
Category of Insurance | Accepted? |
---|---|
Traditional Medicare | Yes |
Traditional Medicaid | Yes |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | N/A | N/A |
Self-Funded | N/A | N/A |
Health Care Exchange/Essential | All Products | None |
Medicare | N/A | N/A |
Medicaid | All Products | None |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | N/A | N/A |
Health Care Exchange/Essential | N/A | N/A |
Medicare | N/A | N/A |
Medicaid | N/A | N/A |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | N/A | N/A |
Health Care Exchange/Essential | None | All Products |
Medicare | All Products | None |
Medicaid | None | All Products |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | N/A | N/A |
Health Care Exchange/Essential | N/A | N/A |
Medicare | N/A | N/A |
Medicaid | N/A | N/A |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | See Excluded Products | Compass and Oxford Plans |
Self-Funded | All Products | None |
Health Care Exchange/Essential | Essential Plans | N/A |
Medicare/Dual | All Products | None |
Medicaid | All Products | None |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | All Products | None |
Self-Funded | All Products | None |
Health Care Exchange/Essential | All Products | None |
Medicare | All Products | None |
Medicaid | All Products | None |
Category of Insurance | Accepted? |
---|---|
VA Choice | Yes |
Category of Insurance | Included Products | Excluded Products |
---|---|---|
Commercial | N/A | N/A |
Self-Funded | N/A | N/A |
Health Care Exchange/Essential | All Products | None |
Medicare | All Products | None |
Medicaid | All Products | None |
For Mount St. Mary’s Hospital, download our list of contracted physician groups.
Site of Service | Physician Group | Website | Contact Information |
---|---|---|---|
Kenmore Mercy Hospital | Anesthesia Consultant Associates | None | (716) 874-1098 |
St. Joseph Campus | Parkside Anesthesia | None | (716) 836-7510 |
Sisters of Charity Hospital | Parkside Anesthesia | None | (716) 836-7510 |
Mercy Hospital of Buffalo | Abbott Anesthesia | None | (716) 826-6628 |
Site of Service | Physician Group | Website | Contact Information |
---|---|---|---|
Kenmore Mercy Hospital | Team Health | www.teamhealth.com | 1-800-848-3721 |
St. Joseph Campus | Team Health | www.teamhealth.com | 1-800-848-3721 |
Sisters of Charity Hospital | Team Health | www.teamhealth.com | 1-800-848-3721 |
Mercy Hospital of Buffalo | Team Health | www.teamhealth.com | 1-800-848-3721 |
Site of Service | Physician Group | Website | Contact Information |
---|---|---|---|
Kenmore Mercy Hospital | Buffalo Niagara Hospitalist Group | None | Craig Fetterman, MD; David Serra MD; (716) 447-6931 |
Dr. Zulkharnain, Dr. Adham | None | Dr. Zulkharnain (716) 472-4567 Dr. Adham (716) 263-8240 |
|
St. Joseph Campus | Buffalo Medical Group | None | (716) 630-1100 |
Sisters of Charity Hospital | Buffalo Medical Group | None | (716) 630-1100 |
Mercy Hospital of Buffalo | Buffalo Medical Group | None | (716) 630-1100 |
Sound Physicians | None | 1-866-765-0513 |
Site of Service | Physician Group | Website | Contact Information |
---|---|---|---|
Kenmore Mercy Hospital | N/A | ||
St. Joseph Campus | N/A | ||
Sisters of Charity Hospital | Buffalo Neonatology Associates | None | Kamal Singhal, MD (716) 310-8926 |
Mercy Hospital of Buffalo | Mercy Laborists | None | Dept. of OB/GYN at Mercy, L. Gugino, Chair (716) 828-2568 |
Buffalo Neonatology Associates | None | Kamal Singhal, MD (716) 310-8926 |
Site of Service | Physician Group | Website | Contact Information |
---|---|---|---|
Kenmore Mercy Hospital | Eastern Great Lakes Pathology, PC | None | (716) 692-2160 |
St. Joseph Campus | Eastern Great Lakes Pathology, PC | None | (716) 692-2160 |
Sisters of Charity Hospital | Eastern Great Lakes Pathology, PC | None | (716) 692-2160 |
Mercy Hospital of Buffalo | Eastern Great Lakes Pathology, PC | None | (716) 692-2160 |
Site of Service | Physician Group | Website | Contact Information |
---|---|---|---|
Kenmore Mercy Hospital | Southtowns Radiology Associates | www.southtownsradiology.com | (716) 649-9000 |
Sadashiv Shenoy, MD LLC | None | (716) 447-6177 | |
St. Joseph Campus | Southtowns Radiology Associates | www.southtownsradiology.com | (716) 649-9000 |
Sadashiv Shenoy, MD LLC | None | (716) 447-6177 | |
Sisters of Charity Hospital | Southtowns Radiology Associates | www.southtownsradiology.com | (716) 649-9000 |
Mercy Hospital of Buffalo | Southtowns Radiology Associates | www.southtownsradiology.com | (716) 649-9000 |