Text Size: A A A View Desktop Layout Contact Us
Home » Services » Cardiac » Cardiac Quiz
To estimate your 10-year risk of a heart attack, simply answer the following five questions, add up your score, and compare it to the table below.
1. What is your age?
| Age | Points |
|---|---|
| 20-34 | - 7 (subtract from final score) |
| 35-39 | - 3 (subtract from final score) |
| 40-44 | 0 |
| 45-49 | 3 |
| 50-54 | 6 |
| 55-59 | 8 |
| 60-64 | 10 |
| 65-69 | 12 |
| 70-74 | 14 |
| 75-79 | 16 |
2. What is your total cholesterol?
Don't know your total cholesterol? Attend one of our free screenings. Click here to find a screening near you.
Match your age and your cholesterol level to find your points for this question.
| Cholesterol | Age | Points |
|---|---|---|
| Less Than 160 | Any | 0 |
| 160-199 | 20-39 | 4 |
| 40-49 | 3 | |
| 50-59 | 2 | |
| 60-79 | 1 | |
| 200-239 | 20-39 | 8 |
| 40-49 | 6 | |
| 50-59 | 4 | |
| 60-69 | 2 | |
| 70-79 | 1 | |
| 240-279 | 20-39 | 11 |
| 40-49 | 8 | |
| 50-59 | 5 | |
| 60-69 | 3 | |
| 70-79 | 2 | |
| Greater than 279 | 20-39 | 13 |
| 40-49 | 10 | |
| 50-59 | 7 | |
| 60-69 | 4 | |
| 70-79 | 2 |
3. Are you a smoker?
| Response | Age | Points |
|---|---|---|
| No | Any | 0 |
| Yes | 20-39 | 9 |
| 40-49 | 7 | |
| 50-59 | 4 | |
| 60-69 | 2 | |
| 70-79 | 1 |
4. What is your HDL? (Don't know your HDL? Ask your physician.)
| HDL | Points |
|---|---|
| 60 | - 1 (subtract from final score) |
| 50-59 | 0 |
| 40-49 | 1 |
| Less than 40 | 2 |
5. What is your Systolic Blood Pressure reading (first number)?
Don't know your blood pressure? Attend one of our free screenings. Click here to find a screening near you.
| Systolic Blood Pressure | Points |
|---|---|
| Less than 120 | 0 |
| 120-129 | 3 if you're on blood pressure medication, 1 if you're not |
| 130-139 | 4 if you're on blood pressure medication, 2 if you're not |
| 140-159 | 5 if you're on blood pressure medication, 3 if you're not |
| Greater than 159 | 6 if you're on blood pressure medication, 4 if you're not |
| If your total score is: | Your 10-year risk of having a heart attack is: |
|---|---|
| Less than 9 | Less than 1% |
| 9 - 12 | 1% |
| 13 - 14 | 2% |
| 15 | 3% |
| 16 | 4% |
| 17 | 5% |
| 18 | 6% |
| 19 | 8% |
| 20 | 11% |
| 21 | 14% |
| 22 | 17% |
| 23 | 22% |
| 24 | 27% |
| 25 | 30% |
Click here to print this form and take it to your physician.
If you'd like to make an appointment with a Catholic Health primary care physician or cardiologist, please call (716) 706-2112.