Home » Education & Training » Graduate Medical Education » Internal Medicine Training Program » Rotations

| Module**** | PGY 1 | PGY 2 | PGY 3 / Chief Resident |
|---|---|---|---|
| 1 | Floor | Floor | Floor |
| 2 | Floor | Floor | Unit |
| 3 | Floor | Unit | Night Float |
| 4 | Unit | Unit/Floor | Ambulatory |
| 5 | Unit | Night Float | ER |
| 6 | Unit | Night Float**/Elective** | Derm.*/ENT*/OBGYN*/Ortho.* |
| 7 | Night Float | Neurology | Research Elective |
| 8 | Rehab*/Anas.*/Opth.*/OBGYN* | Geriatrics | Elective |
| 9 | Community Service**/Night Float** | Ambulatory | Elective |
| 10 | Ambulatory | Research Elective | Elective |
| 11 | Elective | Elective | Elective |
| 12 | Elective | Performance Improvement | Elective |
| 13 | Vacation | Vacation | Vacation |
* 1 Week
** 2 Weeks
****4 Weeks